VIPER HOOF BOOT SIZING
When sizing for Vipers, allow a minimum of 5mm of clearance between the hoof measurement and boot measurement, and up to 10mm of clearance.
Boot Size
(Length x Width)
|
Boot Length | Boot Width |
120×110
|
120mm (4.72″) | 110mm (4.33″) |
125×115 | 125mm (4.92″) | 115mm (4.52″) |
125×120 | 125mm (4.92″) | 120mm (4.72″) |
125×125 | 125mm (4.92″) | 125mm (4.92″) |
130x120 | 130mm (5.11″) | 120mm (4.72″) |
130×130 | 130mm (5.11″) | 130mm (5.11″) |
135×125 | 135mm (5.31″) | 125mm (4.92″) |
135×130 | 135mm (5.31″) | 130mm (5.11″) |
135×135 | 135mm (5.31″) | 135mm (5.31″) |
140×130 | 140mm (5.51″) | 130mm (5.11″) |
140×135 | 140mm (5.51″) | 135mm (5.31″) |
140×140 | 140mm (5.51″) | 140mm (5.51″) |
145×145 | 145mm (5.70″) | 145mm (5.70″) |
150×150 | 150mm (5.90″) | 150mm (5.90″) |
CLASSIC HOOF BOOT & GLUE ON SIZING
Allow minimum of 1/8″ (3.5mm) clearance between hoof measurement and boot measurement. Note: Pro-Comp Glue-Ons are available up to size 2WW.
Boot Size | Boot Length | Boot Width |
00 | 127mm (5″) | 108mm (4 1/4″) |
0 | 127mm (5″) | 116mm (4 9/16″) |
1 | 134mm (5 1/4″) | 121mm (4 3/4″) |
2 | 140mm (5 1/2″) | 127mm (5″) |
2W | 140mm (5 1/2″) | 133mm (5 1/4″) |
2WW | 140mm (5 1/2″) | 140mm (5 1/2″) |
4WW | 152mm (6″) | 152mm (6″) |
Converter: Click here for a calculator to convert from inches to mm, and vice versa.
Viper versus Classic: Click here to find out why some horses will suit Vipers better and why some need Classic.